Our company continues to advance as a leading engineering and construction firm in Myanmar, delivering projects that consistently meet international standards. We strive to become Myanmar’s benchmark in resilient construction, creating long-lasting impact through integrity, engineering excellence, and strategic collaboration. All projects are executed in full compliance with the Myanmar National Building Code and are engineered to withstand seismic events of up to 8.0 magnitude.
King Gate development committed to building long-term relationships based on integrity, performance, value, and client satisfaction. We continuously adapt to the changing needs of our clients by delivering quality services through the most qualified professionals.
Our goal is to create lasting value for the organization and become a unique and distinguished firm by:

| စဉ် | အမည် | လုပ်ငန်း တန်ဖိုး | တွဲဖက်လုပ်ကိုင်သည့်ဌာန သည့်ရက်စွဲ | လုပ်ငန်းစတင် သည့်ရက်စွဲ | လုပ်ငန်းပြီးစီးသည့်ရက်စွဲ |
| ၁။ | မကွေးတိုင်းဒေသကြီး၊သရက်မြို့၊တူရကီစစ်သင်္ချိုင်းအလုံးစုံတည်ဆောက်ခြင်း | ၅ဝဝ မီလီယံ | တိုင်းဒေသကြီးအစိုးရအဖွဲ့ | 2012 | 2016 |
| ၂။ | ဧရာဝတီတိုင်းဒေသကြီး၊ဝါးခယ်မမြို့နယ်၊ မြဂိုးလေးကျေးရွာ ဒေါင်းချောင်းကူးတံတား( ၈ပေ x ၇၀ ပေ) | ၁၂ဝ မီလီယံ | လမ်း/တံတားဦးစီးဌာန | 2013 | 2014 |
| ၃။ | ဧရာဝတီတိုင်းဒေသကြီး၊ဝါးခယ်မမြို့နယ်၊မြဂိုးလေးကျေးရွာ။ဒေါ်မြိုင်ချောင်းကူးတံတား(၈ပေ × ၅၀ပေ) | ၁၀ဝ မီလီယံ | လမ်း/တံတားဦးစီးဌာန | 2013 | 2014 |
| ၄။ | ဧရာဝတီတိုင်းဒေသကြီး၊ဝါးခယ်မမြို့နယ်၊အဂတ်ကြီးကျေးရွာ။အဂတ်ကြီးတံတား(၁၃၅ပေ × ၁၂ပေ) | ၂၅ဝ မီလီယံ | လမ်း/တံတားဦးစီးဌာန | 2013 | 2014 |
| ၅။ | မကွေးတိုင်းဒေသကြီး၊သရက်မြို့နယ်၊ကိုးပင်ကျေးရွာ။ကိုးပင်မြခဲတောင်အဝင်လမ်းနှင့်ပေါင်းကူးတံတား | ၃၀ဝ မီလီယံ | လမ်း/တံတားဦးစီးဌာန | 2015 | 2016 |
| ၆။ | ဧရာဝတီတိုင်းဒေသကြီး၊ဖျာပုံမြို့နယ်။ပေ(၂၀၀)ချောင်းကူးတံတား | လမ်း/တံတားဦးစီးဌာန | 2014 | 2015 | |
| ၇။ | ဧရာဝတီတိုင်းဒေသကြီး၊ဝါးခယ်မမြို့နယ်။ဝါးခယ်မတံတား | ၃၅ဝ မီလီယံ | လမ်း/တံတားဦးစီးဌာန | 2014 | 2015 |
| ၈။ | မကွေးတိုင်းဒေသကြီး၊သရက်မြို့နယ်။သရက်မြို့ ၊မြခဲတောင်လမ်းစီမံကိန်း | ၉၀ဝ မီလီယံ | ကျေးလက်လမ်းဦးစီးဌာန | 2015 | 2016 |
| ၉။ | ဧရာဝတီတိုင်းဒေသကြီး၊ဖျာပုံမြို့နယ်။ဝါးခယ်မ၊ဖျာပုံလမ်း | ၃၀ဝ မီလီယံ | ကျေးလက်လမ်းဦးစီးဌာန | 2014 | 2015 |
| ၁၀။ | မကွေးတိုင်းဒေသကြီး၊သရက်မြို့နယ်။စန်းအိုင်-သဲကုန်း ကျေးရွာချင်းဆက် ကတ္တရာလမ်းခင်းခြင်း | ၄၀ဝ မီလီယံ | ကျေးလက်လမ်းဦးစီးဌာန | 2015 | 2016 |
| ၁၁။ | စစ်ကိုင်းတိုင်းဒေသကြီး၊ဟုမ္မလင်းမြို့နယ်၊နောက်မီးကျေးရွာ။ကျေးရွာစာသင်ကျောင်း(၉၀ပေ x ၃၀ပေ) | ၂၇ဝ မီလီယံ | တိုင်းဒေသကြီး အစိုးရအဖွဲ့ | 2012 | 2013 |
| ၁၂။ | ဧရာဝတီတိုင်းဒေသကြီး၊ဖျာပုံမြို့နယ်၊ဂေါ်ဒူကျေးရွာ။ကျေးရွာစာသင်ကျောင်း(၆၀ပေ x ၃၀ပေ) | ၂၉ဝ မီလီယံ | တိုင်းဒေသကြီး အစိုးရအဖွဲ့ | 2014 | 2015 |
| ၁၃။ | မကွေးတိုင်းဒေသကြီး၊ပခုက္ကူခရိုင်၊ဆိတ်ဖြူမြို့နယ်၊အုတ်ဖိုကွင်း ချောင်းကျေးရွာ၊ကျေးရွာစာသင်ကျောင်း (၉၀ပေ × ၃၀ပေ) | ၃၅ဝ မီလီယံ | တိုင်းဒေသကြီး အစိုးရအဖွဲ့ | 2016 | 2016 |
| ၁၄။ | ပဲခူးတိုင်းဒေသကြီး၊သာယာဝတီမြို့နယ်၊ခနောင်ရှမ်းကွင်းကျေးရွာ၊ကျေးရွာစာသင်ကျောင်း(၉၀ပေ X ၃၀ပေ) | ၃၀ဝ မီလီယံ | တိုင်းဒေသကြီး အစိုးရအဖွဲ့ | 2012 | 2013 |
| ၁၅။ | ရန်ကုန်တိုင်းဒေသကြီး၊တောင်ဒဂုံမြို့နယ်၊ရှမ်းတဲကြီး(အောက်ပိုင်း)၊ဇမ္ဗူအေးဘုန်းတော်ကြီးသင်ပညာရေး ကျောင်း(၆၀ပေ x ၃၀ပေ) | ၂၇ဝ မီလီယံ | တိုင်းဒေသကြီး အစိုးရအဖွဲ့ | 2013 | 2014 |
| ၁၆။ | ရန်ကုန်တိုင်းဒေသကြီး၊ကွမ်းခြံကုန်းမြို့နယ်၊အထွေထွေ အုပ်ချုပ်ရေးဦးစီးဌာန(၃)ထပ်လူနေအဆောက်အဦး | ၈၅၅ မီလီယံ | တိုင်းဒေသကြီး အစိုးရအဖွဲ့ | 2020 | 2021 |
| ၁၇။ | ဧရာဝတီတိုင်းဒေသကြီး၊ဟင်္သာတမြို့နယ်လျှပ်စစ်ရုံး၊(၂)ထပ်ရုံးအဆောက်အဦ | ၂၆ဝ မီလီယံ | တိုင်းဒေသကြီး အစိုးရအဖွဲ့ | 2014 | 2015 |
| ၁၈။ | ရခိုင်ပြည်နယ်တွင်TIKA ၏ပံ့ပိုးမှုဖြင့်ကန်ထရိုက်ရယူ၍ စရိတ်သက်သာအိမ်အလုံးအရေအတွက်၊ | အိမ်အလုံး (၃၂၀၀)ဆောက်လုပ်ခြင်း လုပ်ငန်း(Ywar Nyar Ywar village /Ahpaukwa middle village/Goke Padauk village/Shwe Hlaing village/ Nidin village/Inn Payi villages Refugee Camp less value housing complex -15′ x 25′) | ၃,၂ဝဝ မီလီယံ | တိုင်းဒေသကြီး TIKA | 2015 | 2017 |
| ၁၉။ | ဧရာဝတီတိုင်းဒေသကြီး၊အိမ်မဲမြို့နယ်။အိမ်မဲမြစ်ကူးတံတားတည်ဆောက်ခြင်း | ၄၀ဝ မီလီယံ | ပို့ /ဆက်ဝန်ကြီးဌာန | 1999 | 2000 |
| ၂၀။ | ၃၅ဝ မီလီယံ | ပို့ /ဆက်ဝန်ကြီးဌာန | 2005 | 2006 | |
| ၂၁။ | ပဲခူးတိုင်းဒေသကြီး၊သရဲတန်းချောင်းတံတား | ၄,၆ဝဝ မီလီယံ | ပို့ /ဆက်ဝန်ကြီးဌာန | 2019 | 2024 |
| ၂၂။ | နေပြည်တော်၊ဥတ္တရသီရိမြို့နယ်။ဥတ္တရသီရိတရားရုံး(၁၈၀ပေ x ၂၃၀ပေ) | ၈၂၈ မီလီယံ | နေပြည်တော်စည်ပင် | 2006 | 2007 |
| ၂၃။ | နေပြည်တော်၊ပျဉ်းမနားမြို့။အ.ထ.က(၂)၊ပျဉ်းမနား (၁၃၀ပေ x ၃၀ပေ) (၁၃ခန်းတွဲ x ၃ထပ်) x ၂လုံး | ၂,ဝဝဝ မီလီယံ | ပညာရေးဝန်ကြီးဌာန | 2016 | 2017 |
ပုဂ္ဂလိကလူနေအဆောက်အဦများတည်ဆောက်ပြီးစီးမှုမှတ်တမ်း စာရင်း
| ၂၄။ | ပြုံးပြုံးApartment, လမ်းမတော်မြို့နယ်၊ရန်ကုန်မြို့။(၆၀ပေ x ၉၀ပေ)(၂ခန်း×၇ထပ်)x၃လုံး | ၆,၈ဝဝ မီလီယံ | ကိုယ်ပိုင် | 2013 | 2015 |
| ၂၅။ | No. 460 ,8th Street, ward (1), Mayangone Township – 25’ x 44’ (6 Stories Building) | ၁၅၈ မီလီယံ | ကိုယ်ပိုင် | 2006 | 2007 |
| ၂၆။ | No. 125, Mingalar Theikdi Road, Kyi Su ward, Daw Bon Township – 15’ x 50’ (5 Stories Building) | ၁၅၀ မီလီယံ | ကိုယ်ပိုင် | 2006 | 2007 |
| ၂၇။ | No. 824-826. KyaungKone 3rd Street, Ward 7, Hlaing Township -15’ x 50’ (6 Stories Building) | ၁၅၀ မီလီယံ | ကိုယ်ပိုင် | 2006 | 2007 |
| ၂၈။ | No. 836, KyaungKone 3rd Street, Ward 7, Hlaing Township -20’ x 50’ (6 Stories Building) | ၁၅၆ မီလီယံ | ကိုယ်ပိုင် | 2006 | 2007 |
| ၂၉။ | No.880/A, Myitha Street Ward 10, South Okkalapa Township -18’ x 49’ (6 Stories Building) | ၂၀၅ မီလီယံ | ကိုယ်ပိုင် | 2007 | 2008 |
| ၃၀။ | No. 547m Shwe War Road, Tamwe Township – 30’x 50’ (6 Stories Building) | ၂၁၆ မီလီယံ | ကိုယ်ပိုင် | 2007 | 2008 |
| ၃၁။ | Hlaing Land Surveying Ward, 16- (7) ward, Plot 142, (836) Kyaung Kone 3rd Street, Hlaing Township – 40’ x 60’ (6 Stories Building) | ၂၆၄ မီလီယံ | ကိုယ်ပိုင် | 2008 | 2009 |
| ၃၂။ | No. 26/A. Aung Mingalar Street, Ward 2, Daw Bon Township – 30’ (6 Stories Building) | ၂၆၄ မီလီယံ | ကိုယ်ပိုင် | 2008 | 2009 |
| ၃၃။ | No. 260, Aung Thiri Street, Daw Bon Township – 25’ x 50’ (3 ½ Stories Building) | ၁၅၅ မီလီယံ | ကိုယ်ပိုင် | 2008 | 2009 |
| ၃၄။ | No. 327, Kan Tharyar Road, 5th Street, Kyisu Ward, Land Surveying (5), Plot 327, Daw Bon Township -25’ x 50’ (3 ½ Stories Building) | ၁၆၀ မီလီယံ | ကိုယ်ပိုင် | 2009 | 2010 |
| ၃၅။ | Myoma, Corner of 11th Street, Yamonar ward (1) – 12 ½’ x 50’ (5 Stories Building) | ၁၂၀ မီလီယံ | ကိုယ်ပိုင် | 2009 | 2010 |
| ၃၆။ | No. 488, Zarni 14th Street, South Okkalapa Township, In between Zarni 14th and 15th Street.- 40’ x 60’ (5 Stories Building) | ၄၂၀ မီလီယံ | ကိုယ်ပိုင် | 2010 | 2011 |
| ၃၇။ | No. 549, Zarni 10th Street, South Okkalapa Township – 40’ x 60’ (5 Stories Building) | ၄၂၀ မီလီယံ | ကိုယ်ပိုင် | 2010 | 2011 |
| ၃၈။ | No. 58, Banyadala Street, Bamar Aye ward Dawbon -40’ x 60 ‘(5 ½ Stories Building) | ၄၂၂ မီလီယံ | ကိုယ်ပိုင် | 2010 | 2011 |
| ၃၉။ | No. 424, Thama Seiktha 2nd Street, Kyisu ward, Dawbon Township -40’ x 60 ‘(5 Stories Building) | ၄၂၀ မီလီယံ | ကိုယ်ပိုင် | 2011 | 2012 |
| ၄၀။ | No. 1185 / A, Yadanabon 2nd Street, 9 ward, Thaketa Township -20’ x 60 ‘(5 Stories Building) | ၃၃၀ မီလီယံ | ကိုယ်ပိုင် | 2011 | 2012 |
| ၄၁။ | No. 914(B), Thirizaya 19th Street, South Okkalapa 7th Street -40’ x 60’ (6 Stories Building) | ၅၈၀ မီလီယံ | ကိုယ်ပိုင် | 2012 | 2013 |
| ၄၂။ | No. 269 Myoma Street, 16 Ward, Dawbon Township – 40’ x 60’ (6 Stories Building) | ၅၈၀ မီလီယံ | ကိုယ်ပိုင် | 2012 | 2013 |
| ၄၃။ | No. 7 (A+ B) Aung Mingalar 4th Street,Ma Ward, Thaketa – 40’ x 60’ (6 Stories Building) | ၆၅၀ မီလီယံ | ကိုယ်ပိုင် | 2013 | 2014 |
| ၄၄။ | No. 50, Kandawmon Street, Alone Township – 60’ x 60’ (12 ½ Stories Building) | ၉၄၀ မီလီယံ | ကိုယ်ပိုင် | 2013 | 2014 |
| ၄၅။ | No. 26, Aung Mingalar 4th Street, North ward, Thaketa Township -25’ x 50’ (6 ½ Stories Building) | ၅၇၀ မီလီယံ | ကိုယ်ပိုင် | 2014 | 2015 |
| စဉ် | ဆောက်လုပ်အကောင်အထည်ဖော်ဆောင်ရွက်ပြီး လုပ်ငန်းများ | အရေအတွက် | တွဲဖက်လုပ်ကိုင်သည့်ဌာန | လုပ်ငန်း စတင် / ပြီးဆုံးသည့် ဘဏ္ဍာရေးနှစ် | လုပ်ငန်းတန်ဖိုး |
| ၁။ | ချောင်းကူး၊ပေါင်းကူး၊တံတား တည်ဆောက်ခြင်း | ၉ စင်း | လမ်းဦးစီး/ပို့ဆက် ဌာန | 2013-2024 | ၆.၇၂ ဘီလီယံ |
| ၂။ | ကတ္တရာ/မြေသားလမ်း တည်ဆောက်ခြင်း | ၃ လမ်း | ကျေးလက်လမ်းဦးစီးဌာန | 2015-2016 | ၁.၆ ဘီလီယံ |
| ၃။ | စာသင်ကျောင်းများ တည်ဆောက်ခြင်း | ၇ ကျောင်း | ကျောင်း တိုင်းဒေသကြီး/ပညာရေးဌာန | 2012-2017 | ၄.၃၀၈ ဘီလီယံ |
၄။ | လူနေအဆောက်အဦများ တည်ဆောက်ခြင်း | ၂၃ လုံး | ကိုယ်ပိုင်/တိုင်းဒေသကြီး အစိုးရအဖွဲ့ | 2009-2015 | ၈.၄၄၅ဘီလီယံ |
၅။ | မကွေးတိုင်းဒေသကြီး၊သရက်မြို့၊တူရကီစစ်သင်္ချိုင်းအလုံးစုံတည်ဆောက်ခြင်း | – | တိုင်းဒေသကြီး အစိုးရအဖွဲ့ | 2012-2016 | ၅၀၀ မီလီယံ |
၆။ | ပြုံးပြုံးApartment,လမ်းမတော်မြို့နယ်၊ရန်ကုန်မြို့။(၆၀ပေ ×၉၀ပေ)(၂ခန်းတွဲx၇ထပ်) | ၃ လုံး | ကိုယ်ပိုင်ဆောက်လုပ် | 2013-2015 | ၆,၈၀၀ မီလီယံ |
| ၇။ | ရခိုင်ပြည်နယ်တွင်TIKA ၏ပံ့ပိုးမှုဖြင့်ကန်ထရိုက်ရယူ၍ စရိတ်သက်သာအိမ်အလုံး အရေအတွက်၊ အိမ်အလုံး (၃၂၀၀)ဆောက်လုပ်ခြင်း လုပ်ငန်း | ၃,၂၀၀ လုံး | TIKA နှင့် တိုင်းဒေသကြီး အစိုးရအဖွဲ့ | 2015-2017 | ၃,၂၀၀ မီလီယံ |
| 2009-2024 | ၃၁.၅၇၃ဘီလီယံ |